Office Pro 36 |
||||||
![]() |
The MovinCool Office Pro 36 portable air conditioner is specifically designed to provide cooling for computer rooms and data centers filled with heat-generating electronics.
|
|
||||
| Electronic Features | Control Panel | Programmable |
| Thermostat Control | Electronic | |
| Cooling Capacity | Rating Conditions: 95F at 60% RH |
36,000 Btu/h |
| Electrical Characteristics |
Voltage Requirement | 1 Phase, 208/230V |
| Total Power Consumption | 4.3 kW | |
| Current Consumption | 19.6 amps | |
| Recommended Fuse Size | 30 amps | |
| NEMA Plug Configuration | 6 - 30 | |
| Min. Max. Voltage | 198 - 250 | |
| Fans | Motor Output | 0.21/0.13 kW evap. |
| 0.33/0.12 kW Cond. | ||
| Evaporator | Fan Type | Centrifugal |
| Max. Air Flow high/low | 990/825 CFM | |
| Max. External Static Pressure | 0.6 IWG | |
| Condenser | Fan Type | Centrifugal |
| Max.Air Flow high/low | 1490/1060 CFM | |
| Max. External Static Pressure | 0.5 IWG | |
| Compressor | Type | Hermetic Scroll |
| Output | 2.3 kW | |
| Refrigerant | R-410A | 2.4 lb |
| Dimensions | W x D x H | 30 x 44 x 52 in |
| Net Weight/ Shipping Weight |
440/483 lb | |
| Power Cord | Gauge | 10 AWG (3 core) |
| Length | 6 ft | |
| Condensate Tank Capacity |
2 @ 5 gal | |
| Operating Conditions | Min. Max. (@ 50% RH) | 65° - 95°F |
| Max. Duct Length |
Per Cold Duct Hose | 40 ft |
| Hot Duct Hose | 60 ft | |
| Max. Sound Level |
With Condenser - Duct high/low | 65/62 dB(A) |
| Without Condenser - Duct high/low | 67/66 dB(A) | |
* Specification information shown with 230V.
| Spot Cooling | Portable design brings 36,000 Btu/hr cooling to the area or room in a highly efficiently way to cool “hot spots.” |
| Weekend/After-hours Cooling | Cost-effective cooling alternative for weekend or after-hours cooling when the building’s air conditioner is shut down |
| Programmable Controller | Backlit control panel with seven-day programming capability allows easy viewing even in low-light conditions |
| Sensitive Electronic Cooling | Provides cooling down to 65°F for ideal environmental conditions |
| Easy to Install | No costly installation necessary – roll it in, plug it in, and turn it on |
| Affordable Insurance Policy | Store unit in closet, and install within minutes when the permanent air conditioner is no longer sufficient or completely fails |
| Automatic Restart | Returns the unit to its last operating status in the event of a power failure |
| Freeze Protection | Temperature sensor on evaporator coil prevents ice buildup, which can cause blockage of cool airflow and water leaks |
|
|
Photos...